Medical University of Vienna
Main Campus
Spitalgasse 23
1090 Vienna
Austria- Medical University of Vienna
- Address: Spitalgasse 23, 1090 Wien, Austria
- Phone: +43 1 401600
- Enrollment: 7,500 (2010)
- Colors: White, Blue
Medical University of Vienna Ranking
| Institution Name | Medical University of Vienna |
| Native Name | Medizinische Universität Wien |
| Country/Region | Austria |
| World Rank | 310 |
| National Rank | 2 |
| Quality of Teaching Rank | 355+ |
| Alumni Employment Rank | 478+ |
| Quality of Faculty Rank | 210+ |
| Publications Rank | 275 |
| Influence Rank | 242 |
| Citations Rank | 283 |
| Broad Impact Rank | 238 |
| Patents Rank | 426 |
| Overall Score | 46.29 |
| URL | www.meduniwien.ac.at |



0 comments:
Post a Comment