nnsbruck Medical University
Featured Institutions



Main Campus
Christoph-Probst-Platz
Innrain 52
6020 Innsbruck
Austria- Innsbruck Medical University
- Address: Innrain 52, Christoph-Probst-Platz, 6020 Innsbruck, Austria
- Phone: +43 512 90030
- Enrollment: 3,000 (2010)
- Founded: 2004
Innsbruck Medical University Ranking
| Institution Name | Innsbruck Medical University |
| Native Name | Medizinische Universität Innsbruck |
| Country/Region | Austria |
| World Rank | 452 |
| National Rank | 5 |
| Quality of Teaching Rank | 355+ |
| Alumni Employment Rank | 478+ |
| Quality of Faculty Rank | 210+ |
| Publications Rank | 482 |
| Influence Rank | 401 |
| Citations Rank | 800+ |
| Broad Impact Rank | 349 |
| Patents Rank | 637 |
| Overall Score | 45.29 |
| URL | www.i-med.ac.at |
0 comments:
Post a Comment